Coverage report: 98%

coverage.py v7.3.1, created at 2023-09-08 11:36 +0000

Module statements missing excluded branches partial coverage
configlayer/__init__.py 124 1 0 77 1 99%
configlayer/_config.py 119 1 0 44 1 99%
configlayer/_file.py 69 1 0 22 0 99%
configlayer/_io.py 228 8 0 93 6 96%
configlayer/_profiles.py 198 10 0 94 5 95%
configlayer/constants.py 5 0 0 0 0 100%
configlayer/exceptions.py 61 0 0 19 0 100%
configlayer/types.py 36 0 0 2 0 100%
configlayer/utils.py 531 4 0 297 7 99%
Total 1371 25 0 648 20 98%

No items found using the specified filter.